2.1.2 Functional Features of Tally .ERP 9
BASIC ACCOUNTING | BASIC INVENTORY |
Complete book keeping Books | Stock Categories |
Books, registers and statements of accounts | Stock query by stock group or stock category. |
General ledgers | Multiple go downs |
Accounts receivable and accounts payable |
Stock transfers to go-downs and branches |
Flexible voucher numbering | Multiple stock valuation methods |
Flexible classification of account heads | Batch-wise/Lot-wise, including expiry date handling |
Panoramic view | Alternate units of measure and tail units. |
Drill-down display | Tracking thorough receipt notes/ delivery notes/reactions inwards/rejections out wards |
Database reporting |
Additional costs incurred on purchase |
Voucher and cheque printing | Movement/ Profitability analysis Party wise/Item-wise/Stock Group wise |
Columnar reports | Customisable sales invoices using price lists with multiple prices |
Bank reconciliation | Sales and purchase order processes |